BRAND NEW
This product is a LOCKING WHEEL NUT SET
*QUALITY REPLACEMENT BRAND*
This listing is for a set of 5 nuts with caps & 1 key.
Suitable for:
Land Rover Discovery 2, All Models (1998-2004)
Range Rover P38, All Models (1994-2002)
WHEELS AND WHEEL NUTS
RANGE ROVER P38 -1994 > 2002 – LOCKING WHEEL NUT SET (SET OF 5) – RA017C/
£33.99
Availability: 6 in stock
| Number in Pack | 5 |
|---|---|
| Reference OE/OEM Number | BA017C |
| Material | Carbon Steel |
| Colour | Silver |
| Placement on Vehicle | Front, Rear |
| Manufacturer Part Number | RA017C |
| Brand | BSB |
| Type | Lug Bolt |
| Items Included | Lug Bolt |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Land Rover | Discovery | 1998 | Petrol Off-Road Vehicle | AWD Mk II L318 | 4.0 V8 4x4 | 3947cc 136KW 185HP 35 D;56 D;94 D | |
| Land Rover | Discovery | 1999 | Diesel Off-Road Vehicle | AWD Mk II L318 | 2.5 Td5 4x4 | 2495cc 102KW 139HP 10 P;15 P | |
| Land Rover | Discovery | 1999 | Petrol Off-Road Vehicle | AWD Mk II L318 | 4.0 V8 4x4 | 3947cc 136KW 185HP 35 D;56 D;94 D | |
| Land Rover | Discovery | 2000 | Diesel Off-Road Vehicle | AWD Mk II L318 | 2.5 Td5 4x4 | 2495cc 102KW 139HP 10 P;15 P | |
| Land Rover | Discovery | 2000 | Petrol Off-Road Vehicle | AWD Mk II L318 | 4.0 V8 4x4 | 3947cc 136KW 185HP 35 D;56 D;94 D | |
| Land Rover | Discovery | 2001 | Diesel Off-Road Vehicle | AWD Mk II L318 | 2.5 Td5 4x4 | 2495cc 102KW 139HP 10 P;15 P | |
| Land Rover | Discovery | 2001 | Petrol Off-Road Vehicle | AWD Mk II L318 | 4.0 V8 4x4 | 3947cc 136KW 185HP 35 D;56 D;94 D | |
| Land Rover | Discovery | 2002 | Diesel Off-Road Vehicle | AWD Mk II L318 | 2.5 Td5 4x4 | 2495cc 102KW 139HP 10 P;15 P | |
| Land Rover | Discovery | 2002 | Petrol Off-Road Vehicle | AWD Mk II L318 | 4.0 V8 4x4 | 3947cc 136KW 185HP 35 D;56 D;94 D | |
| Land Rover | Discovery | 2003 | Diesel Off-Road Vehicle | AWD Mk II L318 | 2.5 Td5 4x4 | 2495cc 102KW 139HP 10 P;15 P | |
| Land Rover | Discovery | 2003 | Petrol Off-Road Vehicle | AWD Mk II L318 | 4.0 V8 4x4 | 3947cc 136KW 185HP 35 D;56 D;94 D | |
| Land Rover | Discovery | 2004 | Diesel Off-Road Vehicle | AWD Mk II L318 | 2.5 Td5 4x4 | 2495cc 102KW 139HP 10 P;15 P | |
| Land Rover | Discovery | 2004 | Petrol Off-Road Vehicle | AWD Mk II L318 | 4.0 V8 4x4 | 3947cc 136KW 185HP 35 D;56 D;94 D |





